Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 927 | 39 | 161 | 17 | 670 | 11477 | 207 | 1933 | 470 | 11130 |
Jun 2025 | 471 | 26 | 111 | 11 | 878 | 18965 | 343 | 3339 | 796 | 14135 |
May 2025 | 691 | 32 | 155 | 16 | 765 | 20324 | 509 | 4821 | 993 | 21447 |
Apr 2025 | 253 | 38 | 75 | 22 | 608 | 14062 | 666 | 2257 | 1149 | 7605 |
Mar 2025 | 263 | 37 | 71 | 18 | 560 | 16771 | 587 | 2228 | 1157 | 8166 |
Feb 2025 | 155 | 36 | 51 | 18 | 463 | 11680 | 507 | 1435 | 1016 | 4340 |
Jan 2025 | 79 | 26 | 28 | 13 | 441 | 9272 | 419 | 890 | 818 | 2475 |
Dec 2024 | 100 | 23 | 44 | 15 | 444 | 9660 | 469 | 1387 | 742 | 3130 |
Nov 2024 | 47 | 23 | 22 | 13 | 439 | 8094 | 419 | 661 | 703 | 1435 |
Oct 2024 | 94 | 21 | 40 | 12 | 438 | 9599 | 377 | 1255 | 676 | 2927 |
Sep 2024 | 29 | 20 | 18 | 10 | 388 | 5252 | 323 | 543 | 610 | 878 |
Aug 2024 | 45 | 23 | 22 | 12 | 438 | 7246 | 380 | 703 | 721 | 1415 |
Totals | 142402 | 5206 | 21452 | 9851 | 79083 | |||||
Generated by Webalizer Version 2.23 |