Usage Statistics for emdadkhodro-arad.ir

Summary by Month
Generated 09-May-2025 00:24 +0330

Usage summary for emdadkhodro-arad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 629 34 121 19 198 4821 156 972 272 5034
Apr 2025 253 38 75 22 608 14062 666 2257 1149 7605
Mar 2025 263 37 71 18 560 16771 587 2228 1157 8166
Feb 2025 155 36 51 18 463 11680 507 1435 1016 4340
Jan 2025 79 26 28 13 441 9272 419 890 818 2475
Dec 2024 100 23 44 15 444 9660 469 1387 742 3130
Nov 2024 47 23 22 13 439 8094 419 661 703 1435
Oct 2024 94 21 40 12 438 9599 377 1255 676 2927
Sep 2024 29 20 18 10 388 5252 323 543 610 878
Aug 2024 45 23 22 12 438 7246 380 703 721 1415
Jul 2024 53 33 30 16 551 10357 511 940 1037 1643
Jun 2024 46 36 33 19 505 11126 598 1017 1097 1408
Totals 117940 5412 14288 9998 40456


Generated by Webalizer Version 2.23